Nagaland as an Education Destination
Updated on: May 7, 2013
The education system of Nagaland provides the highest quality of education to produce statesman of international stature and peacemakers. In Nagaland, education is a continuous process in the real sense of the term, in the pursuit of excellence in every field, that the people become not only self-reliant but the state becomes a giving state.
Nagaland is a state of knowledge seekers. The people of Nagaland look forward for higher knowledge keeping in mind the value of knowledge in nation building.
The literacy rate of Nagaland figures 67.11% according to a 2001census report. The Government has taken special care for the development of elementary education in the state. Primary and Secondary education in the state is managed well by the state government. The free and compulsory education policy has been introduced in the state for students below the age of 14 years.
The state has one central university located at Kohima which is the highest seat of learning for the students, teachers and researchers. The National Research Centre for Mithun (NRCM) is another pioneer institute located near Medziphema.
Nagaland is a state of knowledge seekers. The people of Nagaland look forward for higher knowledge keeping in mind the value of knowledge in nation building.
The literacy rate of Nagaland figures 67.11% according to a 2001census report. The Government has taken special care for the development of elementary education in the state. Primary and Secondary education in the state is managed well by the state government. The free and compulsory education policy has been introduced in the state for students below the age of 14 years.
The state has one central university located at Kohima which is the highest seat of learning for the students, teachers and researchers. The National Research Centre for Mithun (NRCM) is another pioneer institute located near Medziphema.
Educational Institutions
Institutes | Total |
Universities | 2 |
Colleges | 40 |
High Schools | 236 |
Middle Schools | 418 |
Primary Schools | 1399 |
Polytechnics | 2 |
Industrial Training Institutes (ITI) | 5 |
Number of Schools DistrictWise
District | Higher Secondary Schools | High Schools | Middle Schools | Primary Schools | ||||||||
Govt. | Pvt. | Total | Govt. | Pvt. | Total | Govt. | Pvt. | Total | Govt. | Pvt. | Total | |
Kohima | 5 | 5 | 18 | 41 | 59 | 40 | 24 | 64 | 211 | 28 | 239 | |
Dimapur | 1 | 4 | 5 | 17 | 62 | 79 | 21 | 26 | 47 | 171 | 32 | 203 |
Phek | 1 | 1 | 18 | 7 | 25 | 30 | 8 | 38 | 104 | 20 | 124 | |
Wokha | 9 | 12 | 21 | 16 | 10 | 26 | 100 | 14 | 114 | |||
Zunheboto | 1 | 1 | 11 | 18 | 29 | 24 | 12 | 36 | 136 | 15 | 151 | |
Mokokchung | 2 | 2 | 17 | 22 | 39 | 34 | 15 | 49 | 171 | 22 | 193 | |
Tuensang | 1 | 1 | 22 | 17 | 39 | 52 | 20 | 72 | 268 | 24 | 292 | |
Mon | 1 | 1 | 9 | 9 | 18 | 32 | 10 | 42 | 140 | 12 | 152 | |
TOTAL | 4 | 12 | 16 | 121 | 188 | 309 | 249 | 125 | 374 | 1301 | 167 | 1468 |
District Wise Enrolment in Schools
District | High Schools | Middle Schools | Primary Schools | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
Kohima | 15534 | 12658 | 28192 | 9108 | 8762 | 17870 | 11394 | 10972 | 22366 |
Dimapur | 20982 | 18403 | 39385 | 8137 | 7744 | 15881 | 9234 | 8892 | 18126 |
Phek | 3738 | 3421 | 7159 | 4551 | 4117 | 8668 | 5616 | 5408 | 11024 |
Wokha | 5071 | 4806 | 9877 | 3195 | 3151 | 6346 | 5400 | 5200 | 10600 |
Zunheboto | 6916 | 6789 | 13705 | 4376 | 4346 | 8722 | 7344 | 7072 | 14416 |
Mokokchung | 8824 | 8426 | 17250 | 5101 | 5159 | 10260 | 9234 | 8892 | 18126 |
Tuensang | 7695 | 6934 | 14629 | 7313 | 7218 | 14531 | 14472 | 13936 | 28408 |
Mon | 3705 | 3260 | 6965 | 3945 | 3647 | 7592 | 7356 | 6930 | 14286 |
TOTAL | 72465 | 64697 | 137162 | 45726 | 44144 | 89870 | 70050 | 67302 | 137352 |
Actual expenditure on various scholarships during 2004-2005
Sl. No. | Name of the Scholarship Scheme | Beneficiaries | Amount spent (Rs. in Lakhs) | Sponsored by |
1. | Post Matric Scholarship | 30309 | Rs.13,94,20,878/- | CSS.GOI |
2. | Merit Scholarship | 2675 | Rs.1,2909220/- | Nagaland |
3. | Research Scholarship | 69 | Rs.7,97,600/- | -do- |
4. | Technical Scholarship (Degree & Diploma) | 813 | Rs.38,95,900/- | -do- |
5. | NEC Stipend & Book Grant | 18 | Rs.1,50,300/- | NEC |
TOTAL | 33,884/- | Rs.15,71,73,898/- |
Projected expenditure likely to be incurred on various Scholarship Schemes during 2005-06
Sl.No. | Scholarship Schemes | Anticipated Expenditures (in Lakhs of Rupees) |
1. | Post Matric Central Scholarships (Under CSS) | Rs.1494.20 |
2. | Merit Scholarships, Technical Scholarships (State) | Rs.142.85 |
3. | Research Scholarships (State) | Rs.15.83 |
4. | General Scholarships (State) | Rs.12.38 |
5. | N.E.C (stipend & book grant) for students NER. | Rs.10.00 |
TOTAL | 1675.26 |